您的当前位置:首页苏教版五年级数学简便计算题

苏教版五年级数学简便计算题

2023-09-22 来源:爱问旅游网


简便计算题:

1)6.9+4.8+3.1 0.456+6.22+3.78 15.89+(6.75-5.89)

2)4.02+5.4+0.98 5.17-1.8-3.2 13.75-(3.75—6.48)

3)3.68+7.56-2.68 7.85+2.34-0.85+4.66 15.6-7.2

4)3.82+2.9+0.18+9.1 9.6+4.8-3.6 -2.47

5)5.27+2.86-0.66+1.63 13.35-4.68+2.65 13.8-5.36

6)47.87.45+8.8 0.398+0.36+3.64 0.59+14.25

7)66.86-8.66-1.34 0.25×16.2×4 ×8

8)3.6×102 3.72×3.5+6.28×3.5 6.1

35.6-1.8- 7.14-0.5373.8-1.64--

15.75+3.59-(1.25-0.125) 36.8-3.9-

9)28.6×101-28.6 4.8×7.8+78×0.52 32+4.9-0.9

10)4.8×100.1 56.5×9.9+56.5 7.09×10.8-0.8×7.09

11)25.48-(9.4-0.52) 12)18.76×9.9+18.76 13)5.6÷3.5 14)17.8÷(1.78×4) 32

15)15.2÷0.25÷4 16)3.83×4.56+3.83×5.44 17)27.5×3.7-7.5×3.7 18)(45.9-32.7)÷8÷0.125 2.5÷0.4

19)7.2×0.2+2.4×1.4 ×2.26

4.2÷3.5 320÷1.25÷8

3.52÷2.5÷0.4 3.9-4.1+6.1-5.9

9.6÷0.8÷0.4 4.2×99+4.2

0.49÷1.4 1.25×2.5×0.89×100.1 146.5-(23+46.5)

4.36×12.5×8 9.7×99+9.7

8.54÷2.5÷0.4 0.65×101

3.14×0.68+31.4×0.032 5.6÷1.25÷0.8÷ 8.9×1.01 7.74×(2.8-1.3)+1.5

20)3.9×2.7+3.9×7.3 18-1.8÷0.125÷0.8 12.7×9.9+1.27

21)21×(9.3-3.7)-5.6 15.02-6.8-1.02 5.4×11-5.4

22)2.3×16+2.3×23+2.3 9.43-(6.28-1.57) 3.65×4.7-36.5×0.37

23)46×57+23×86 13.7×0.25-3.7÷4 2.22×9.9+6.66×6.7

24)101×0.87-0.91×87 10.7×16.1-15.1×10.7 0.79×199

25)4.8+8.63+5.2+0.37 5.93+0.19+2.81 1.76+0.195+3.24

26)2.35+1.713+0.287+7.65 1.57+0.245+7.43 6.02+3.6+1.98

27)0.134+2.66+0.866 1.27+3.9+0.73+16.1 7.5+4.9-6.5

28)3.07-0.38-1.62 1.29+3.7+2.71+6.3 8-2.45-1.55

29)3.25+1.79-0.59+1.75 23.4-0.8-13.4-7.2 0.32×403

30)3.2+0.36+4.8+1.64 1.23+3.4-0.23+6.6 0.25×36

31)12.7-(3.7+0.84) 36.54-1.76-4.54 0.25×0.73×4

32)7.6×0.8+0.2×7.6 0.85×199 0.25×8.5×4

33)1.28×8.6+0.72×8.6 12.5×0.96×0.8 10.4-9.6×0.35

34)0.8×(4.3×1.25) 3.12+3.12×99

因篇幅问题不能全部显示,请点此查看更多更全内容